Description
Özellikler ve sipariş bilgisi
Operation | Poles | AC3 400 V rated motor current |
Rating AC2, AC3 | Rated current | Auxiliary contact
|
Overload relay | Size in mm (H × W × D) |
Order code | Coil voltage
, replace ___ with: |
||||||||||
380 V 400 V 415 V kW |
500 V kW |
660 V 690 V kW |
AC1 690 V A |
||||||||||||||||
NO |
NC |
VAC | VDC | ||||||||||||||||
AC or DC | 3 | 10 A | 4 | 5.5 | 5.5 | 25 | 1 | 0 | J7TKN-B | 67 × 45 × 82.5 | J7KN-10D-10___ | 24 | 110 | 230 | 400 | 24D | 110D | ||
4 | 5.5 | 5.5 | 25 | 0 | 1 | J7KN-10D-01___ | 24 | 110 | 230 | 400 | 24D | 110D | |||||||
14 A | 5.5 | 7.5 | 7.5 | 25 | 1 | 0 | J7KN-14D-10___ | 24 | 110 | 230 | 400 | 24D | 110D | ||||||
5.5 | 7.5 | 7.5 | 25 | 0 | 1 | J7KN-14D-01___ | 24 | 110 | 230 | 400 | 24D | 110D | |||||||
18 A | 7.5 | 10 | 10 | 32 | 1 | 0 | J7KN-18D-10___ | 24 | 110 | 230 | 400 | 24D | 110D | ||||||
7.5 | 10 | 10 | 32 | 0 | 1 | J7KN-18D-01___ | 24 | 110 | 230 | 400 | 24D | 110D | |||||||
22 A | 11 | 10 | 10 | 32 | 1 | 0 | J7KN-22D-10___ | 24 | 110 | 230 | 400 | 24D | 110D | ||||||
11 | 10 | 10 | 32 | 0 | 1 | J7KN-22D-01___ | 24 | 110 | 230 | 400 | 24D | 110D | |||||||
24 A | 11 | 15 | 15 | 50 | 0 | 0 | J7TKN-C | 78 × 45 × 104.5 | J7KN-24___ | 24 | 110 | 230 | 400 | 24D | 110D | ||||
32 A | 15 | 18.5 | 18.5 | 65 | 0 | 0 | J7KN-32___ | 24 | 110 | 230 | 400 | 24D | 110D | ||||||
40 A | 18.5 | 18.5 | 18.5 | 80 | 0 | 0 | J7KN-40___ | 24 | 110 | 230 | 400 | 24D | 110D | ||||||
50 A | 22 | 30 | 30 | 110 | 0 | 0 | J7TKN-D | 112 × 60 × 113 | J7KN-50___ | 24 | 110 | 230 | 400 | 24D | 110D | ||||
62 A | 30 | 37 | 37 | 120 | 0 | 0 | J7KN-62___ | 24 | 110 | 230 | 400 | 24D | 110D | ||||||
74 A | 37 | 45 | 45 | 130 | 0 | 0 | J7KN-74___ | 24 | 110 | 230 | 400 | 24D | 110D | ||||||
AC and DC | 90 A | 45 | 55 | 55 | 160 | 0 | 0 | J7TKN-E | 155 × 90 × 136 | J7KN-90___ | 24 | 110 | 230 | 400 | 24 | 110 | |||
115 A | 55 | 75 | 55 | 200 | 0 | 0 | J7KN-115___ | 24 | 110 | 230 | 400 | 24 | 110 | ||||||
150 A | 75 | 75 | 75 | 230 | 0 | 0 | J7TKN-F | 290 × 110 × 162 | J7KN-151___ | 24 | 110 | 230 | 400 | 24 | 110 | ||||
175 A | 90 | 90 | 90 | 250 | 0 | 0 | J7KN-176___ | 24 | 110 | 230 | 400 | 24 | 110 | ||||||
210 A | 110 | 160 | 160 | 350 | 0 | 0 | J7TKN-G | 200 × 145 × 208 | J7KN-210___ | 24 | 110 | 230 | 400 | 24 | 110 | ||||
260 A | 132 | 210 | 210 | 450 | 0 | 0 | J7KN-260___ | 24 | 110 | 230 | 400 | 24 | 110 | ||||||
315 A | 160 | 250 | 250 | 500 | 0 | 0 | J7KN-316___ | 24 | 110 | 230 | 400 | 24 | 110 | ||||||
450 A | 250 | 375 | 375 | 600 | 2 | 2 | J7TKN-H | 258 × 220 × 225 | J7KN-450-22___ | 24 | 110 | 230 | 400 | 24 | 110 | ||||
550 A | 300 | 475 | 475 | 760 | 2 | 2 | J7KN-550-22___ | 24 | 110 | 230 | 400 | 24 | 110 | ||||||
700 A | 400 | 630 | 630 | 1000 | 2 | 2 | 310 × 280 × 291 | J7KN-700-22___ | 24 | 110 | 230 | 400 | 24 | 110 | |||||
860 A | 500 | 700 | 700 | 1100 | 2 | 2 | 361 × 280 × 291 | J7KN-860-22___ | 24 | 110 | 230 | 400 | 24 | 110 | |||||
DC operated solenoid motor contactor |
10 A | 4 | 5.5 | 5.5 | 25 | 1 | 0 | J7TKN-B | 67 × 45 × 82.5 | J7KNG-10-10___ | – | – | – | – | 24D | 110D | |||
4 | 5.5 | 5.5 | 25 | 0 | 1 | J7KNG-10-01___ | – | – | – | – | 24D | 110D | |||||||
14 A | 5.5 | 7.5 | 7.5 | 25 | 1 | 0 | J7KNG-14-10___ | – | – | – | – | 24D | 110D | ||||||
5.5 | 7.5 | 7.5 | 25 | 0 | 1 | J7KNG-14-01___ | – | – | – | – | 24D | 110D | |||||||
18 A | 7.5 | 10 | 10 | 32 | 1 | 0 | J7KNG-18-10___ | – | – | – | – | 24D | 110D | ||||||
7.5 | 10 | 10 | 32 | 0 | 1 | J7KNG-18-01___ | – | – | – | – | 24D | 110D | |||||||
22 A | 11 | 10 | 10 | 32 | 1 | 0 | J7KNG-22-10___ | – | – | – | – | 24D | 110D | ||||||
11 | 10 | 10 | 32 | 0 | 1 | J7KNG-22-01___ | – | – | – | – | 24D | 110D | |||||||
24 A | 11 | 15 | 15 | 50 | 0 | 0 | J7TKN-B J7TKN-C |
78 × 45 × 104.5 | J7KNG-24___ | – | – | – | – | 24D | 110D | ||||
32 A | 15 | 18.5 | 18.5 | 65 | 0 | 0 | J7KNG-32___ | – | – | – | – | 24D | 110D | ||||||
40 A | 18.5 | 18.5 | 18.5 | 80 | 0 | 0 | J7KNG-40___ | – | – | – | – | 24D | 110D |
Operation | Poles | AC3 400 V rated motor current |
Rating AC2, AC3 | Rated current | Auxiliary contact
|
Overload relay | Size in mm (H × W × D) |
Order code | Coil voltage
, replace ___ with: |
|||||||||
380 V 400 V 415 V kW | AC1 400 V kW |
AC1 690 V A |
||||||||||||||||
NO |
NC |
VAC | VDC | |||||||||||||||
AC | 4 | 10 A | 4 | 17.5 | 25 | 0 | 0 | – | 67 × 45 × 82.5 | J7KN-10D-4___ | 24 | 110 | 230 | 400 | – | |||
14 A | 5.5 | 17.5 | 25 | 0 | 0 | J7KN-14D-4___ | 24 | 110 | 230 | 400 | ||||||||
18 A | 7.5 | 22 | 32 | 0 | 0 | J7KN-18D-4___ | 24 | 110 | 230 | 400 | ||||||||
22 A | 11 | 22 | 32 | 0 | 0 | J7KN-22D-4___ | 24 | 110 | 230 | 400 | ||||||||
DC solenoid motor contactor |
10 A | 4 | 17.5 | 25 | 0 | 0 | 67 × 45 × 82.5 | J7KNG-10-4___ | – | 24D | 110D | |||||||
14 A | 5.5 | 17.5 | 25 | 0 | 0 | J7KNG-14-4___ | 24D | 110D | ||||||||||
18 A | 7.5 | 22 | 32 | 0 | 0 | J7KNG-18-4___ | 24D | 110D | ||||||||||
22 A | 11 | 22 | 32 | 0 | 0 | J7KNG-22-4___ | 24D | 110D | ||||||||||
AC and DC | 150 A | 75 | 159 | 230 | 0 | 0 | 170 × 110 × 162 | J7KN-151-4___ | 24 | 110 | 230 | 400 | 24 | 110 | ||||
175 A | 90 | 173 | 250 | 0 | 0 | J7KN-176-4___ | 24 | 110 | 230 | 400 | 24 | 110 |
Accessories
Auxiliary contact blocks | Rated operational current | Contacts | Order code | |||
Suitable for: | AC15 230 VA |
AC15 400 V A |
AC1 690 VA |
NO | NC | |
J7KN-10D… to -74… | 3 | 2 | 10 | 1 | – | J73KN-B-10 |
3 | 2 | 10 | – | 1 | J73KN-B-01 | |
3 | 2 | 10 | 1 | – | J73KN-B-10U | |
3 | 2 | 10 | – | 1 | J73KN-B-01U | |
6 | 4 | 25 | 1 | – | J73KN-B-10A | |
6 | 4 | 25 | – | 1 | J73KN-B-01A | |
J7KN-24… to -115… | 3 | 3 | 10 | 1 | 1 | J73KN-C-11S |
J7KN-151… to -316… | 3 | 2 | 10 | 1 | 1 | J73KN-D-11F |
3 | 2 | 10 | 2 | 2 | J73KN-D-22F | |
3 | 2 | 10 | 1 | 1 | J73KN-D-11S | |
J7KN-450… to -860… | 3 | 2 | 10 | 2 | 2 | J73KN-E-22F |
Mechanical interlocks |
Interlocks contactor with contactor | Order code |
Mounting | Order code + Order code | |
Horizontal | J7KN(G)-10D to -40 + J7KN(G)-10D to -40 | J74KN-B-ML |
J7KN-24 to -74 + J7KN-24 to -74 | J74KN-C-ML | |
J7KN-90 to -115 + J7KN-90 to -115 | J74KN-D2-ML | |
J7KN-151 to -316 + J7KN-151 to -316 | J74KN-E-ML |
Suppressor units | Type | Applicable coil voltage |
Order code | |
Suitable for contactors |
||||
J7KNA(-AR) | AC/DC | RC-unit snap-on contactor |
12 to 48 V | J74KN-D-RC24 |
AC/DC | 48 to 127 V | J74KN-D-RC110 | ||
AC/DC | 110 to 250 V | J74KN-D-RC230 | ||
J7KN-10D to -74 | AC/DC | RC-unit snap-on contactor |
12 to 48 V | J74KN-C2-RC24 |
AC/DC | 48 to 127 V | J74KN-C2-RC110 | ||
AC/DC | 110 to 230 V | J74KN-C2-RC230 | ||
AC/DC | 230 to 415 V | J74KN-C2-RC400 |
Additional terminals single poleSuitable for contactors |
Cable cross-sections to clamp (mm2) |
Order code | ||
Solid or stranded | Flexible | Flexible with multi-core cable end |
||
J7KN-50 to -74 | 4 to 35 | 6 to 25 | 4 to 25 | J74KN-LG-9030 |
J7KN-151 to -176 | 16 to 120 | – | 16 to 95 | J74KN-LG-11224 |
Terminal covers | Specification | Order code |
Suitable for contactors | ||
J7KN-151 to -176 | One unit for 3 terminals, 2 units for one contactor | J74KN-LG-10404 |
J7KN-210 to -316 | J74KN-LG-11457 |
Marking systems | Specification | Order code |
Description | ||
Marking plate | 2-section without marking, divisible | J74KN-P487-1 |
Marking plate | 4-section without marking, divisible | J74KN-P245-1 |
Insulated wiring systems | Suitable for contactors | Max. current (A) | Order code |
Function | |||
For reversing contactors (2 parts) | J7KN-10D to -22D | 22 | J74-WKR-B2 |
J7KN-24 to -40 | 40 | J74-WKR-C | |
For star-delta combination (4 parts) | J7KN-10D to -22D | 22 | J74-WKSD-B2 |
J7KN-24 to -40 | 40 | J74-WKSD-C |
Specifications
Coil voltages | Suffix to contactor type: | ||||||
Contactor type | 24 | 48 | 110 | 180 | 230 | 400 | 500 |
J7KN-10D to J7KN-74 | yes | yes | yes | yes | yes | yes | yes |
J7KN-90 to J7KN-860 | yes | yes | yes | – | yes | yes | – |